Kolore PVC laminated prela, ki lejè, fò fòs, flanm dife ki reziste, frèt ki reziste
Jun 06, 2017
Kolore PVC laminated prela, ki lejè, fò fòs, flanm dife ki reziste, frèt ki reziste
pwodwi Detay
Espesifikasyon kle / Features espesyal:
SL -L twal seri se espesyal itilize pou lojistik tankou kouvèti kamyon, bò rido mi, trelè kouvri, kouvèti palèt, prela zèb ak plis ankò
Pou pwodui sa a, li gen avantaj de ki enpèmeyab, lapli-prèv, pousyè-prèv, UV pwoteje, flanm dife ki reziste, dirab, chire reziste, Acrylic vèrni
Koulè ka Customized
Karakteristik Product:
1. Excellent rupture, chire ak fòs Adhesion
2. Ponpye-rezistan, pwoteksyon UV, anti-microbes, anti-mwazi, lwil-prèv, anti-tach, asid ak alkali rezistans
3. Chalè ak rezistans frèt, anti-oksidasyon, rezistans klima ak dirab
4. Li kapab lajman itilize pou fè kouvri lapli, tant, kouvri machin, tant, plafon bilding
| Item | inite | Metòd Tès | Kalite | ||||||
| SM11 | SM12 | SM21 | SM22 | SM23 | SM31 | SM32 | |||
| Koulè (Si ou vle) | - | - | Wouj, jòn, ble, vèt, Blan, Grey ak plis ankò | ||||||
| Sèvi twal | den | ISO1833-25-2013 | Fib Polyester | ||||||
| Pesè (Referans) | mm (± 0.02) | HG / T3050.3 ISO 2286-3 | 0.30 | 0.32 | 0.40 | 0.50 | 0.60 | 0.70 | 1.0 |
| pwa | GSM | HG / T3050.3 ISO 2286-3 | 420 ± 30 | 480 ± 30 | 560 ± 30 | 680 ± 30 | 840 ± 30 | 1000 ± 30 | 1490 ± 30 |
| lajè | mm (± 5) | HG / T3050.1 ISO 2286,1 | 2000 | 1500 / 2000 | 1500 / 2000 | 2000 | 2000 | 2000 | 2000 |
| Rupture fòs (Chèn / Trame) | N / 5cm | HG / T2580 ISO 1421-1998 | 600 / 800 | 1300 / 1000 | 1500/1300 | 2100/1700 | 2200/1900 | 3100/3000 | 3100/3000 |
| Chire fòs (Chèn / Trame) | N / 5cm | GB / T2581-1994 ISO 4767-1-2003 | 70/200 | 200/210 | 210/280 | 400/450 | 410 / 510 | 270 / 410 | 270 / 410 |
| Adhesion fòs | N / 5cm | HG / T3052-2008 ISO 2411-2000 | 24 | 30 | 32 | 34 | 36 | 38 | 38 |
| Disponib Tanperati | ℃ | GB / T20105-2006 | (-25 ℃) ~ (+ 60 ℃) | ||||||
| UV Pwoteksyon | - | - | Altènatif | ||||||
Prensipal Avantaj konpetitif:
Green pwodwi
Garanti / garanti
entènasyonal Jistifikasyon
Emballage
pri
pwodwi Features
PEYI KOTE L SOTI
Expérience Anplwaye
pwodwi Pèfòmans
Èd Memwa akouchman
Jistifikasyon Kalite
Repitasyon
Lapòs
Main mache ekspòtasyon yo:
Azi
Australasia
Santral / Amerik di Sid
Ewòp lès
Mid East / Lafrik di
Amerik di Nò
lwès Ewòp
Peman Detay:
Peman Regleman: telegrafik Transfè (TT, T / T)
Minimòm Lòd: 5000 Mèt Kare
Detay akouchman:
FOB Port: Shanghai
FOB Range: US $ 1.5 - US $ 6.5
Plon Lè: 5 - 30 jou
Nenpòt mak twazyèm-pati oswa imaj yo montre isit la yo se pou rezon referans sèlman. Nou pa otorize nan vann nenpòt atik pote mak sa yo.

